Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/10/2021 | 345 | Public Corporation: | Australia | View Details | ||
15/10/2021 | Ref 02 | Private Corporation: | kensington Gardens Albury | Manager: Anthony (Tony) Lieschke | Australia | View Details |
15/10/2021 | 2000 | Private Public Corporation: | Campbelltown catholic club | Michael lavorato | Australia | View Details |
15/10/2021 | 17/05/65 | Private Corporation: | Bega DD Pty Ltd | Paul Vanheerwannden | Australia | View Details |
15/10/2021 | 120968 | Public Corporation: | Labour party of Victoria | Dan andrews | Australia | View Details |
15/10/2021 | 01 | Public Corporation: | Coles | Steven Cain | Australia | View Details |
16/10/2021 | 3947 | Private Corporation: | National Storage | Andrew Catsoulis | Australia | View Details |
16/10/2021 | mash142516 | Goodstart | Julie Davison | Australia | View Details | |
17/10/2021 | Racing2021 | Public Corporation: | Greyhound Racing Victoria | Alan Clayton | Australia | View Details |
17/10/2021 | 17102021 | Private Corporation: | Gateway Health | Leigh Rhode | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️