Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
08/02/2022 | MDK0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0902 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0903 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
12/02/2022 | 9990494 | Public Corporation: | Dianella public library | Viv Barton (manager City of Stirling libraries) | Australia | View Details |
13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
14/02/2022 | GEKP | Private Corporation: | Unknown | Unknown | Australia | View Details |
15/02/2022 | PSB0906 | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN 29 007 625 603 | Australia | View Details | |
15/02/2022 | PSB0907 | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneesby | Australia | View Details |
15/02/2022 | PSB0908 | Private Public Corporation: | NETWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️