Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/10/2021 | AMVRSHIA | Private Public Corporation: | Housing Industry of Australia | Alwyn Even | Australia | View Details |
15/10/2021 | 2000 | Private Public Corporation: | Campbelltown catholic club | Michael lavorato | Australia | View Details |
18/10/2021 | LN0375 | Private Public Corporation: | Pow Place | Michael F Mellon | Australia | View Details |
22/10/2021 | 2229 | Private Public Corporation: | Guardian early learning centre Caringbah | Warden bright | Australia | View Details |
23/10/2021 | 03112021 | Private Public Corporation: | Ventia | Australia | View Details | |
27/10/2021 | 743451 | Private Public Corporation: | Bega dairy | Australia | View Details | |
27/10/2021 | 191282 | Private Public Corporation: | The Salvation Army | Jenny Begent | Australia | View Details |
27/10/2021 | Thomas Geer | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
01/11/2021 | NP001 | Private Public Corporation: | Newcastle Permanent Building Society | Bernadette Inglis | Australia | View Details |
03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️