Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
28/11/2023 | 21-28112023 | Public Corporation: | Housing | Harriet Shing | Australia | View Details |
28/11/2023 | 28112023 | Public Corporation: | Housing now Homes Victoria | Harriet Shing | Australia | View Details |
26/12/2023 | 26-27122023DFF | Public Corporation: | State of Victoria | Matt O'Connor acting Deputy Secretary (Industrial Relations) | Australia | View Details |
01/01/2024 | 123456 | Public Corporation: | Department of Families, Fairness and Housing | Peta McCammon | Australia | View Details |
09/02/2024 | SAC19032024 | Public Corporation: | Services Australia | David Hazlehurst | Australia | View Details |
01/05/2024 | pdm1/5/2024 | Public Corporation: | synergy | david fyfe | Australia | View Details |
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
24/08/2021 | FMG – introduced 'mandatory' access to the body. Also known as slavery. | Private Public Corporation: | Fortescue Metals Group | Elizabeth Gaines | View Details | |
12/10/2021 | Corey | Private Public Corporation: | Transport | Australia | View Details | |
11/10/2021 | GKS 1 | Private Public Corporation: | Kedron-Wavell RSL | Doug Flockhart | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️