Australia Trials Record
Displaying 1 – 18 of 18
Date | Corporation Name | Violations : |
---|---|---|
05/09/2022 | BHP |
|
18/02/2022 | Melbourne University | |
19/12/2021 | Transport for NSW | |
08/11/2021 | victorian labor government | |
08/11/2021 | Creativemass Enterprises Pty Ltd | |
05/11/2021 | Shellharbour Anglican college | |
31/10/2021 | Acting as a Guardian for NSW Civil and Administrative Tribunal | |
29/10/2021 | Parkwood Green Medical | |
27/10/2021 | Condamine medical centre, Warwick qld 4371 | |
27/10/2021 | Condamine medical centre | |
26/10/2021 | ||
26/10/2021 | Vivid smiles dental centre Goulburn | |
23/10/2021 | Dan Andrews | |
21/10/2021 | Hammond Care | |
20/10/2021 | CFMEU Adelaide | |
16/10/2021 | Trnity College Kew Melbourne | |
12/10/2021 | The Victorian government | |
11/10/2021 | The Australian government | |
Date | Corporation Name | Violations : |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️