Public Record Form T - Child Trafficking
Displaying 1 – 7 of 7
Submission Date | Reference Number | Name of Parents | ZIP / Postal Code | Country |
---|---|---|---|---|
04/01/2024 | 465743597 | Melissa-jane | 3198 | Australia |
18/01/2024 | Patricia | |||
01/02/2022 | 13110069 | Jonathan Edward Bower | ||
21/12/2021 | RETURNTakara2021 | Donna Markwell | ||
12/12/2021 | TC2021 | Taliska Crispin, Lucan Trowbridge | ||
21/08/2020 | Test 444 | Luke and Lilly Pad | ||
02/04/2021 | Test 123 | Josh and Jill | ||
Submission Date | Reference Number | Name of Parents | ZIP / Postal Code | Country |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️