Public Record Form A
| Reference Number | CP Capital Partners |
|---|---|
| Date | 19/12/2021 |
| Time | 08:08 PM |
| Your Email (required) | Email hidden; Javascript is required. |
| Address | 6922 Australia Map It |
| Choose Corporate Structure | Private Corporation: |
| Categories : | Banking |
| Corporation Name | CP Capital Partners |
| CEO Of The Corporation | CEO not known. Jack Burns |
| Employee ID | na |
| Employee Name | Jack Burns, Sara Yoshida, Frank Wagner, |
| Further details of offence | Don’t go near them. |
| Daily damages assigned until matter is resolved. | $ 10,000.00 |
| Corporation Email | Email hidden; Javascript is required. |
| What can this enterprise do to improve it’s service to community? | Return the capital it promised to return 8 weeks after investment, now 32 weeks. |
Tagged Gazette