Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
28/04/2021 | Australian Super | Australian Super | Ian Silk | View Details | ||
14/10/2021 | 000001111245788889 | Snowy Valleys Council | Mathew Hyde | Australia | View Details | |
14/10/2021 | 000001111245788890 | NSW Government | Damon Rees | Australia | View Details | |
16/10/2021 | mash142516 | Goodstart | Julie Davison | Australia | View Details | |
19/10/2021 | Soldiers 0001 | Batemans Bay Soldiers Club | Australia | View Details | ||
31/10/2021 | Luke Barker GV Lawyers | Westpac | Richard Burton | Australia | View Details | |
31/10/2021 | Syn Ombud | Energy and Water Ombudsman Western Australia | Justin O Malley | Australia | View Details | |
28/10/2021 | 274Dunbar | SUNCORP/TERRI SCHEER INSURANCE | STEVE JOHNSTONE | Australia | View Details | |
19/07/2022 | 20222 | City of Wanneroo | Daniel Simms | Australia | View Details | |
19/07/2022 | 20224 | Department of Justice | Chief Magistrate | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️