Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
05/11/2021 | 200383 | Private Corporation: | CEVA Logistics | Matthieu Friedberg | Australia | View Details |
04/11/2021 | 05102021 | Public Corporation: | Youth Court South Australia | Australia | View Details | |
05/11/2021 | 05102021a | Private Public Corporation: | sushi train | Bob Jones | Australia | View Details |
24/05/2013 | GJ GARDENER HOMES MACKAY | Private Corporation: | DON MACKAY PTY LTD T/A GJ GARDNER HOMES MACKAY | DON MACKAY | Australia | View Details |
07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
09/11/2021 | GEKS 01 | Public Corporation: | AHPRA | Veronica Casey | Australia | View Details |
09/11/2021 | 142711 | Public Corporation: | Racing Victoria | Giles Thompson | Australia | View Details |
11/11/2021 | 1422pepe | Private Corporation: | Woolworths pty ltd | Bradford banducci | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️