Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
28/10/2022 | RRP 44 63800 09400 37978 51608 | Private Public Corporation: | RESIMAC LIMITED | CFO- Jason Azzopardi | Australia | View Details |
20/10/2022 | 202219 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISIONER COL BLANCH | Australia | View Details |
20/10/2022 | 202218 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISSION COL BLANCH | Australia | View Details |
20/10/2022 | 202220 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISSIONER COL BLANCH | Australia | View Details |
23/11/2021 | Reg Gemma Beggs 2021 | Public Corporation: | Supreme Court | Chief Justice Peter Damien | Australia | View Details |
19/07/2022 | 20224 | Department of Justice | Chief Magistrate | Australia | View Details | |
03/07/2022 | 666 | Public Corporation: | WA Police | Chris Dawson | Australia | View Details |
08/02/2022 | SPB 0901 | Private Public Corporation: | South Australian Health Cooperation | Chris McGowan | Australia | View Details |
12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️