Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
06/02/2022 | RBD/280978 | Public Corporation: | Communities at Work | Lee Maiden | Australia | View Details |
18/07/2023 | 0000001 | Public Corporation: | Country Health Connect | N/A | Australia | View Details |
14/01/2022 | GEKS15 | Public Corporation: | Court | Unknown | Australia | View Details |
19/12/2021 | CP Capital Partners | Private Corporation: | CP Capital Partners | CEO not known. Jack Burns | Australia | View Details |
17/01/2022 | CC 2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
20/01/2022 | CC2022 | Private Corporation: | Credit Solutions | Gail Crowder | Australia | View Details |
27/02/2024 | fu | Private Corporation: | Crown executive orders | who fucking cares | Australia | View Details |
05/03/2020 | DCP2020 | Public Corporation: | Dcp | Australia | View Details | |
14/01/2022 | Takara 2007 | Public Corporation: | Department for Child Protection | Kathy TAYLOR | Australia | View Details |
16/12/2021 | 0001 | Private Public Corporation: | Department for corrections, Minister for Police, Emergency Services and Correctional Services SA, SERCO, SAPOL Brevet Sergeant of Police 37534, Police Commissioner of South Australia | DOC David Brown, MOP Vincent Tarzia, SERCO Peter Welling, BS Brett John CARPENTER, PC Grant Stevens | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️