Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
06/02/2022 | RBD/280978 | Public Corporation: | Communities at Work | Lee Maiden | Australia | View Details |
12/02/2022 | 9990494 | Public Corporation: | Dianella public library | Viv Barton (manager City of Stirling libraries) | Australia | View Details |
13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
31/03/2022 | MK001 | Public Corporation: | Department of Education WA | Lisa Rodgers | Australia | View Details |
26/04/2022 | Notice of termination 22 | Public Corporation: | AMA GROUP SOLUTIONS PTY LTD | Carl Bizon | Australia | View Details |
03/07/2022 | 666 | Public Corporation: | WA Police | Chris Dawson | Australia | View Details |
07/07/2022 | GEKS012 | Public Corporation: | Metro North Health | MsLouise Oriti | Australia | View Details |
08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
09/08/2022 | 21032022 | Public Corporation: | Public Transport Authority WA | Peter Woronzow | Australia | View Details |
10/10/2022 | EER10102022-T&F-1 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Roderick Anthony Duke, CEO | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️