Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/02/2023 | Legge 15022023 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
30/01/2022 | 2022 | Private Public Corporation: | St John of God | Shane Kelly | Australia | View Details |
07/12/2021 | 00009 | Private Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
21/12/2021 | MJR003 | Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
08/05/2022 | 33669911 | Private Corporation: | GOVERNMENT | SCOTT MORRISON | Australia | View Details |
13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
23/10/2021 | 100005 | Public Corporation: | Royal Agricultural Society of Tasmania | Scott Gadd | Australia | View Details |
10/10/2022 | EER10102022-T&F-1 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Roderick Anthony Duke, CEO | Australia | View Details |
14/10/2021 | Ref:FCFN-102021-EEA | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD ABN 121 177 802 | Rod Duke, | Australia | View Details |
06/01/2022 | 0601223 | Public Corporation: | Vicroads | Robyn Seymour | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️