Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
13/01/2022 | 001 June Mills | Public Corporation: | Northern Territory Department of Housing | Anne Bradford | Australia | View Details |
14/01/2022 | Takara 2007 | Public Corporation: | Open Access College OAC | Julie Taylor Principal | Australia | View Details |
14/01/2022 | GEKS15 | Public Corporation: | Court | Unknown | Australia | View Details |
14/01/2022 | Takara 2007 | Public Corporation: | Department for Child Protection | Kathy TAYLOR | Australia | View Details |
15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
20/01/2022 | 20022022 | Public Corporation: | VicRoads | Robyn Seymour | Australia | View Details |
20/01/2022 | GESKPS 200122 | Public Corporation: | District Co9urt | Unsure | Australia | View Details |
21/01/2022 | 1996 | Public Corporation: | IGA | View Details | ||
04/02/2022 | FG002 | Public Corporation: | NSW Health department | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️