Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
27/10/2021 | Synergy | Public Corporation: | Synergy | Jason Waters | Australia | View Details |
28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
01/05/2024 | pdm1/5/2024 | Public Corporation: | synergy | david fyfe | Australia | View Details |
13/10/2021 | 1974 | Private Corporation: | Swift | Morris | Australia | View Details |
05/11/2021 | 05102021a | Private Public Corporation: | sushi train | Bob Jones | Australia | View Details |
27/10/2021 | Supreme Court | Public Corporation: | Supreme Court | associate.registrar.davies@justice.wa.gov.au | Australia | View Details |
23/11/2021 | Reg Gemma Beggs 2021 | Public Corporation: | Supreme Court | Chief Justice Peter Damien | Australia | View Details |
28/10/2021 | 274Dunbar | SUNCORP/TERRI SCHEER INSURANCE | STEVE JOHNSTONE | Australia | View Details | |
01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
13/01/2022 | 01 | Private Corporation: | Stawell Gold Mine (SGM) | General Manager – Troy Cole | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️