Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
19/12/2021 | Westpac 001 | Public Corporation: | Westpac | Peter King | Australia | View Details |
21/12/2021 | 2112202125081986 | Public Corporation: | Adelaide p | Australia | View Details | |
21/12/2021 | MJR002 | Public Corporation: | Victorian Government | Daniel Andrews | Australia | View Details |
21/12/2021 | MJR003 | Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
27/12/2021 | 1 | Public Corporation: | West Gippsland Medical clinic | No sure | Australia | View Details |
16/11/2021 | GE002 | Public Corporation: | Western Australian Police Force | Australia | View Details | |
06/01/2022 | 060122 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
06/01/2022 | 0601221 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
06/01/2022 | 0601223 | Public Corporation: | Vicroads | Robyn Seymour | Australia | View Details |
13/01/2022 | Ref753108 | Public Corporation: | AMA GROUP SOLUTIONS, GEMINI | Carl Bizon | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️