Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 31/01/2022 | SBP0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
| 31/01/2022 | SBO0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
| 13/10/2021 | Samm72 | Public Corporation: | Victorian State government | Premier and his ministers | Australia | View Details |
| 22/05/2025 | SAH20252405 | Private Corporation: | Salvation Army Housing Australia | Chris Karagiannis | Australia | View Details |
| 23/09/2025 | SAH20252309 | Private Public Corporation: | Salvation Army Housing Australia | Chris Karagiannis | Australia | View Details |
| 14/08/2022 | SAF001 | Australia | View Details | |||
| 09/02/2024 | SAC19032024 | Public Corporation: | Services Australia | David Hazlehurst | Australia | View Details |
| 08/08/2024 | SAB80824 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
| 08/08/2024 | SAB8082024 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
| 07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette