Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
27/02/2022 | 01031973Ziemski | Private Public Corporation: | University of Queensland | Deborah Terry | Australia | View Details |
15/09/2022 | 1111 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
07/02/2023 | 369 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
01/07/2021 | 1234567890 | Public Corporation: | Tweed Heads Courthouse | Australia | View Details | |
12/10/2021 | Corey | Private Public Corporation: | Transport | Australia | View Details | |
30/08/2022 | tebtc | Private Corporation: | TopEverestbtc.com | Dani Hughes | Australia | View Details |
27/04/2022 | amanda02 | Private Corporation: | Toodyay Bakery | Jason Marion | Australia | View Details |
15/11/2021 | John Wood 2021 | Private Public Corporation: | TLT LLP Lawyers | John | Australia | View Details |
15/11/2021 | TLT 2021 | Private Public Corporation: | TLC | John Wood | Australia | View Details |
23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️