Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
01/07/2021 | 1234567890 | Public Corporation: | Tweed Heads Courthouse | Australia | View Details | |
01/12/2020 | A01122020 | Public Corporation: | Family court of Australia | Governor General | Australia | View Details |
03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
04/11/2021 | 05102021 | Public Corporation: | Youth Court South Australia | Australia | View Details | |
07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
09/11/2021 | GEKS 01 | Public Corporation: | AHPRA | Veronica Casey | Australia | View Details |
09/11/2021 | 142711 | Public Corporation: | Racing Victoria | Giles Thompson | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️