Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 20/10/2022 | 202219 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISIONER COL BLANCH | Australia | View Details |
| 20/10/2022 | 202220 | Private Public Corporation: | WESTERN AUSTRALIA POLICE FORCE | CHIEF COMMISSIONER COL BLANCH | Australia | View Details |
| 16/11/2021 | GE001 | Public Corporation: | Western Australian Police | Not Sure | Australia | View Details |
| 16/11/2021 | GE002 | Public Corporation: | Western Australian Police Force | Australia | View Details | |
| 16/11/2021 | GE003 | Private Corporation: | Western Australian Police Force | Australia | View Details | |
| 08/07/2024 | JJHMD2024 | Private Public Corporation: | Western Australian Police Force | Col Blanch | Australia | View Details |
| 31/10/2021 | Luke Barker GV Lawyers | Westpac | Richard Burton | Australia | View Details | |
| 19/12/2021 | Westpac 001 | Public Corporation: | Westpac | Peter King | Australia | View Details |
| 12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
| 18/01/2022 | FG001 | Private Corporation: | Wet Noses Mobile Vets, Ormeau Gold Coast QLD | unknown | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette