Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
03/07/2024 | CR-06-064 | Private Corporation: | National Australia Bank Limited | Andrew Irvine | Australia | View Details |
08/07/2024 | JJHMD2024 | Private Public Corporation: | Western Australian Police Force | Col Blanch | Australia | View Details |
08/08/2024 | SAB80824 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
08/08/2024 | SAB8082024 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
10/10/2024 | JEH-Trespass1-10-10-2024 | Private Public Corporation: | Harveyshire Council | Annie Riordan | Australia | View Details |
15/10/2024 | 1973 | Private Public Corporation: | Orange private hospital | Mesha premlall | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️