Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
08/10/2021 | 2017201820192020 | Public Corporation: | Victoria Police | Australia | View Details | |
20/02/2018 | 26012018 | Private Corporation: | Ravenhall Prison / GEO Group | ? Kim Blinkhorn | Australia | View Details |
06/06/2021 | 06062021 | Public Corporation: | Loddon Prison | CEO | Australia | View Details |
06/06/2021 | 06062021 | Public Corporation: | Loddon Prison | CEO | Australia | View Details |
14/10/2021 | 196114 | Public Corporation: | State Government | Daniel Andrews | Australia | View Details |
14/10/2021 | 21081966 | Private Corporation: | Qube Ports Darwin | Australia | View Details | |
14/10/2021 | 000001111245788889 | Snowy Valleys Council | Mathew Hyde | Australia | View Details | |
14/10/2021 | 000001111245788890 | NSW Government | Damon Rees | Australia | View Details | |
14/10/2021 | 29091960 | Private Corporation: | BEGA CHEESE/ BDD FOOD PTY MORWELL VICTORIA | PAUL VAN HEERUWAANDEN | Australia | View Details |
01/10/2021 | 001 | Public Corporation: | Department of Communities and Justice | Michael Coutts-Trotter | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️