Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/12/2021 | MJR002 | Public Corporation: | Victorian Government | Daniel Andrews | Australia | View Details |
08/10/2021 | 2017201820192020 | Public Corporation: | Victoria Police | Australia | View Details | |
06/01/2022 | 060122 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
06/01/2022 | 0601221 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
15/02/2023 | Legge 15022023 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
06/01/2022 | 0601223 | Public Corporation: | Vicroads | Robyn Seymour | Australia | View Details |
20/01/2022 | 20022022 | Public Corporation: | VicRoads | Robyn Seymour | Australia | View Details |
23/10/2021 | 03112021 | Private Public Corporation: | Ventia | Australia | View Details | |
14/10/2022 | UPWORK | Private Corporation: | UPWORK | HAYDEN BROWN | Australia | View Details |
14/02/2022 | GEKP | Private Corporation: | Unknown | Unknown | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️