Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
08/12/2023 | SPEE03082023-0812023 | Private Public Corporation: | Speedie Waste | Victor Samartzis (CFO) | Australia | View Details |
26/12/2023 | 26-27122023DFF | Public Corporation: | State of Victoria | Matt O'Connor acting Deputy Secretary (Industrial Relations) | Australia | View Details |
01/01/2024 | 123456 | Public Corporation: | Department of Families, Fairness and Housing | Peta McCammon | Australia | View Details |
27/02/2024 | fu | Private Corporation: | Crown executive orders | who fucking cares | Australia | View Details |
09/02/2024 | SAC19032024 | Public Corporation: | Services Australia | David Hazlehurst | Australia | View Details |
01/05/2024 | pdm1/5/2024 | Public Corporation: | synergy | david fyfe | Australia | View Details |
14/07/2017 | 17/04252 | Private Public Corporation: | TAC maritme | Themayne acey Johnston | Australia | View Details |
12/06/2024 | 369467 | Private Public Corporation: | Centrelink/ Apm provider | APM | Australia | View Details |
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
03/07/2024 | CR-06-064 | Private Corporation: | National Australia Bank Limited | Andrew Irvine | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️