Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
10/10/2022 | EER10102022-T&F-2 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Jane Sara Nant, Company Director and secretary | Australia | View Details |
10/10/2022 | EER10102022-T&F-4 | Public Corporation: | ERGON ENERGY RETAIL | Matt Van Der Werff, Manager Service Quality | Australia | View Details |
11/06/2022 | 06911122 | Public Corporation: | Lismore Court House | Mellissa Everson | Australia | View Details |
14/02/2023 | TL3015HM | Public Corporation: | Dffh | Deb tsorbaris | Australia | View Details |
15/02/2023 | Legge 15022023 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
02/03/2023 | Cnetrelink101 | Public Corporation: | Centrelink | Rebecca Skinner | Australia | View Details |
25/06/2023 | IPKENFCRC01 | Public Corporation: | "FRASER COAST REGIONAL COUNCIL", | "KEN DIEHAM", | Australia | View Details |
18/07/2023 | 0000001 | Public Corporation: | Country Health Connect | N/A | Australia | View Details |
21/07/2023 | Case I.D. 978829 – D. Marchese | Public Corporation: | State Revenue Office Victoria (SRO) | Paul Broderick | Australia | View Details |
18/10/2023 | 1973 | Public Corporation: | Centrelink | Xxx | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️