Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
12/10/2021 | 2283 | Public Corporation: | Mahonys transport | Australia | View Details | |
13/10/2021 | GKS2 | Public Corporation: | Anastasia Palachevk | Australia | View Details | |
11/10/2021 | GKS 1 | Private Public Corporation: | Kedron-Wavell RSL | Doug Flockhart | Australia | View Details |
11/10/2021 | Vil1 | Public Corporation: | NSW STATE GOVERNMENT | Sydney | Australia | View Details |
12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
12/10/2021 | Corey | Private Public Corporation: | Transport | Australia | View Details | |
09/09/2021 | Afterpay | Private Corporation: | Afterpay | Nick Molnar | Australia | View Details |
24/08/2021 | FMG – introduced 'mandatory' access to the body. Also known as slavery. | Private Public Corporation: | Fortescue Metals Group | Elizabeth Gaines | View Details | |
13/07/2021 | 16/12/1980-40 | Private Corporation: | TE AHO TE RANGI PARAHA | T/A TE AHO O TE RANGI PARAHA | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️