Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
30/10/2021 | Sherif Street | Public Corporation: | Sherifs office Perth | Sherif Street | Australia | View Details |
16/01/2022 | SM/012022 | Private Corporation: | Australian Red Cross Lifeblood (operating under the registered ABN of Australian Red Cross Society) | Shelly Park | Australia | View Details |
19/10/2021 | Soldiers 0001 | Batemans Bay Soldiers Club | Australia | View Details | ||
08/02/2022 | SPB 0901 | Private Public Corporation: | South Australian Health Cooperation | Chris McGowan | Australia | View Details |
08/12/2023 | SPEE03082023-0812023 | Private Public Corporation: | Speedie Waste | Victor Samartzis (CFO) | Australia | View Details |
27/10/2021 | Supreme Court | Public Corporation: | Supreme Court | associate.registrar.davies@justice.wa.gov.au | Australia | View Details |
31/10/2021 | Syn Ombud | Energy and Water Ombudsman Western Australia | Justin O Malley | Australia | View Details | |
27/10/2021 | Synergy | Public Corporation: | Synergy | Jason Waters | Australia | View Details |
28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️