Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 22/05/2025 | SAH20252405 | Private Corporation: | Salvation Army Housing Australia | Chris Karagiannis | Australia | View Details |
| 13/10/2021 | Samm72 | Public Corporation: | Victorian State government | Premier and his ministers | Australia | View Details |
| 31/01/2022 | SBO0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
| 31/01/2022 | SBP0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
| 31/01/2022 | SBP0902 | Private Public Corporation: | Dept of Health & Wellbeing | Christopher McGowan | Australia | View Details |
| 31/01/2022 | SBP0903 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
| 01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
| 23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
| 30/10/2021 | Sherif Street | Public Corporation: | Sherifs office Perth | Sherif Street | Australia | View Details |
| 16/01/2022 | SM/012022 | Private Corporation: | Australian Red Cross Lifeblood (operating under the registered ABN of Australian Red Cross Society) | Shelly Park | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette