Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 08/10/2021 | 2017201820192020 | Public Corporation: | Victoria Police | Australia | View Details | |
| 14/10/2021 | 21081966 | Private Corporation: | Qube Ports Darwin | Australia | View Details | |
| 15/10/2021 | 345 | Public Corporation: | Australia | View Details | ||
| 19/10/2021 | Soldiers 0001 | Batemans Bay Soldiers Club | Australia | View Details | ||
| 23/10/2021 | 03112021 | Private Public Corporation: | Ventia | Australia | View Details | |
| 27/10/2021 | 743451 | Private Public Corporation: | Bega dairy | Australia | View Details | |
| 29/10/2021 | 160719802910 | Public Corporation: | Eastern dristrictpolice | New Zealand | View Details | |
| 01/07/2021 | 1234567890 | Public Corporation: | Tweed Heads Courthouse | Australia | View Details | |
| 04/11/2021 | 05102021 | Public Corporation: | Youth Court South Australia | Australia | View Details | |
| 14/11/2021 | GEKS 03 | Private Corporation: | Channel 9 | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette