Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 28/10/2022 | RRP 44 63800 09400 32230 48602 | Private Public Corporation: | PERPETUAL Trustee Company Limited | CFO- CHRIS GREEN Chris Green | Australia | View Details |
| 28/10/2022 | RRP 44 63800 09400 37978 51608 | Private Public Corporation: | RESIMAC LIMITED | CFO- Jason Azzopardi | Australia | View Details |
| 28/10/2022 | RRP 44 63800 09400 37978 52605 | Private Public Corporation: | AUSWIDE BANK | Head of Lending Services – Karen-Ann Horne | Australia | View Details |
| 03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
| 07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
| 08/08/2024 | SAB8082024 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
| 08/08/2024 | SAB80824 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
| 09/02/2024 | SAC19032024 | Public Corporation: | Services Australia | David Hazlehurst | Australia | View Details |
| 14/08/2022 | SAF001 | Australia | View Details | |||
| 23/09/2025 | SAH20252309 | Private Public Corporation: | Salvation Army Housing Australia | Chris Karagiannis | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette