Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 17/10/2021 | 17102021 | Private Corporation: | Gateway Health | Leigh Rhode | Australia | View Details |
| 22/11/2021 | 170285 | Public Corporation: | HealthShare | Carman Rechbauer | Australia | View Details |
| 15/10/2021 | 17/05/65 | Private Corporation: | Bega DD Pty Ltd | Paul Vanheerwannden | Australia | View Details |
| 14/07/2017 | 17/04252 | Private Public Corporation: | TAC maritme | Themayne acey Johnston | Australia | View Details |
| 31/10/2021 | 16311724 | Private Corporation: | Coles | Steven Cain | Australia | View Details |
| 25/12/2021 | 16101979 | Private Public Corporation: | Njernda aboriginal medical service | Aaron | Australia | View Details |
| 16/08/2021 | 16082021 | Private Corporation: | Parkwood Green Medical Centre | Dr Pearly Cooray | Australia | View Details |
| 29/10/2021 | 160719802910 | Public Corporation: | Eastern dristrictpolice | New Zealand | View Details | |
| 13/07/2021 | 16/12/1980-40 | Private Corporation: | TE AHO TE RANGI PARAHA | T/A TE AHO O TE RANGI PARAHA | View Details | |
| 30/01/2022 | 15102138J | Private Corporation: | Kaisercraft | Stephen Kaiser | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette