Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 04/01/2024 | 45432463764643975 | Private Corporation: | CHILDREN'S MAGISTRATE COURT | Darrin Cain | Australia | View Details |
| 01/01/2022 | 1974 | Private Corporation: | Chemist warehouse | Australia | View Details | |
| 08/01/2022 | GEKP0822 | Private Corporation: | Chatter Box Cafe Toowong Village | Unknown | Australia | View Details |
| 04/03/2022 | psb0901c | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN No. 29007625603 | Australia | View Details | |
| 04/03/2022 | KWF0906 | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN No. 29007625603 | Australia | View Details | |
| 15/02/2022 | PSB0906 | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN 29 007 625 603 | Australia | View Details | |
| 14/11/2021 | GEKS 03 | Private Corporation: | Channel 9 | Australia | View Details | |
| 05/11/2021 | 200383 | Private Corporation: | CEVA Logistics | Matthieu Friedberg | Australia | View Details |
| 12/06/2024 | 369467 | Private Public Corporation: | Centrelink/ Apm provider | APM | Australia | View Details |
| 02/03/2023 | Cnetrelink101 | Public Corporation: | Centrelink | Rebecca Skinner | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette