Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
13/07/2021 | 16/12/1980-40 | Private Corporation: | TE AHO TE RANGI PARAHA | T/A TE AHO O TE RANGI PARAHA | View Details | |
15/01/2022 | GEKP18 | Private Corporation: | Telegraph Road Clinic | Unknown | Australia | View Details |
20/10/2021 | 100003 | Public Corporation: | Telstra | Andy Penn | Australia | View Details |
20/01/2022 | test | Private Corporation: | test | test | Australia | View Details |
27/10/2021 | 191282 | Private Public Corporation: | The Salvation Army | Jenny Begent | Australia | View Details |
27/10/2021 | Thomas Geer | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
23/11/2021 | Shani TG 2021 | Private Corporation: | Thompson Geer | Hendrik Van Aswegen | Australia | View Details |
15/11/2021 | TLT 2021 | Private Public Corporation: | TLC | John Wood | Australia | View Details |
15/11/2021 | John Wood 2021 | Private Public Corporation: | TLT LLP Lawyers | John | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️