Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 01/01/2022 | 1974 | Private Corporation: | Chemist warehouse | Australia | View Details | |
| 18/10/2023 | 1973 | Public Corporation: | Centrelink | Xxx | Australia | View Details |
| 15/10/2024 | 1973 | Private Public Corporation: | Orange private hospital | Mesha premlall | Australia | View Details |
| 31/10/2021 | 1971 | Private Corporation: | Detector Inspector | Jordan Kagan Gescheit | Australia | View Details |
| 14/10/2021 | 196114 | Public Corporation: | State Government | Daniel Andrews | Australia | View Details |
| 27/10/2021 | 191282 | Private Public Corporation: | The Salvation Army | Jenny Begent | Australia | View Details |
| 18/11/2021 | 190468 | Private Corporation: | South 32 | Graham Kerr | Australia | View Details |
| 12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
| 03/01/2022 | 19.11.2021 | Private Public Corporation: | SAPOL | Grant Stevens | Australia | View Details |
| 21/12/2021 | 1803 | Private Public Corporation: | Queensland Education | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette