Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
21/11/2021 | 2021 Insight Mercantile | Private Corporation: | Insight Mercantile | Ben Portheus | Australia | View Details |
04/01/2022 | 2022 Insight Mercantile | Private Corporation: | Insight Mercantile | Ben Portheus | Australia | View Details |
24/09/2022 | 202215 | Private Public Corporation: | DEPARTMENT OF JUSTICE WESTEN AUSTRALIA | Attorney General John Quigley (or proper incumbent) | Australia | View Details |
27/10/2021 | Supreme Court | Public Corporation: | Supreme Court | associate.registrar.davies@justice.wa.gov.au | Australia | View Details |
12/06/2024 | 369467 | Private Public Corporation: | Centrelink/ Apm provider | APM | Australia | View Details |
17/01/2023 | Afterpay 0001 | Private Public Corporation: | Afterpay | Anthony Eisen | Australia | View Details |
10/10/2024 | JEH-Trespass1-10-10-2024 | Private Public Corporation: | Harveyshire Council | Annie Riordan | Australia | View Details |
13/01/2022 | 001 June Mills | Public Corporation: | Northern Territory Department of Housing | Anne Bradford | Australia | View Details |
20/10/2021 | 100003 | Public Corporation: | Telstra | Andy Penn | Australia | View Details |
03/07/2024 | CR-06-064 | Private Corporation: | National Australia Bank Limited | Andrew Irvine | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️