Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 21/12/2021 | MJR003 | Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
| 08/05/2022 | 33669911 | Private Corporation: | GOVERNMENT | SCOTT MORRISON | Australia | View Details |
| 30/01/2022 | 2022 | Private Public Corporation: | St John of God | Shane Kelly | Australia | View Details |
| 06/01/2022 | 060122 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
| 06/01/2022 | 0601221 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
| 15/02/2023 | Legge 15022023 | Public Corporation: | Victoria Police | Shane Patton | Australia | View Details |
| 21/12/2021 | 24-02-1963 | Private Corporation: | Lendlease | Shayne young | Australia | View Details |
| 16/01/2022 | SM/012022 | Private Corporation: | Australian Red Cross Lifeblood (operating under the registered ABN of Australian Red Cross Society) | Shelly Park | Australia | View Details |
| 30/10/2021 | Sherif Street | Public Corporation: | Sherifs office Perth | Sherif Street | Australia | View Details |
| 30/01/2022 | 15102138J | Private Corporation: | Kaisercraft | Stephen Kaiser | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette