Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 02/03/2023 | Cnetrelink101 | Public Corporation: | Centrelink | Rebecca Skinner | Australia | View Details |
| 31/10/2021 | Luke Barker GV Lawyers | Westpac | Richard Burton | Australia | View Details | |
| 14/12/2024 | ATORefund | Public Corporation: | ATO | Rob Heferen | Australia | View Details |
| 06/01/2022 | 0601223 | Public Corporation: | Vicroads | Robyn Seymour | Australia | View Details |
| 20/01/2022 | 20022022 | Public Corporation: | VicRoads | Robyn Seymour | Australia | View Details |
| 14/10/2021 | Ref:FCFN-102021-EEA | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD ABN 121 177 802 | Rod Duke, | Australia | View Details |
| 10/10/2022 | EER10102022-T&F-1 | Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Roderick Anthony Duke, CEO | Australia | View Details |
| 23/10/2021 | 100005 | Public Corporation: | Royal Agricultural Society of Tasmania | Scott Gadd | Australia | View Details |
| 13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
| 07/12/2021 | 00009 | Private Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette