Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
28/08/2023 | 2023-0308-2808 | Private Corporation: | Speedie Waste | Family name: Barilla | Australia | View Details |
08/12/2023 | SPEE03082023-0812023 | Private Public Corporation: | Speedie Waste | Victor Samartzis (CFO) | Australia | View Details |
30/01/2022 | 2022 | Private Public Corporation: | St John of God | Shane Kelly | Australia | View Details |
10/10/2021 | 10000001 | Public Corporation: | ST VINCENT DE PAUL SOCIETY INC | Lara Alexander | Australia | View Details |
14/10/2021 | 196114 | Public Corporation: | State Government | Daniel Andrews | Australia | View Details |
26/12/2023 | 26-27122023DFF | Public Corporation: | State of Victoria | Matt O'Connor acting Deputy Secretary (Industrial Relations) | Australia | View Details |
21/07/2023 | Case I.D. 978829 – D. Marchese | Public Corporation: | State Revenue Office Victoria (SRO) | Paul Broderick | Australia | View Details |
13/01/2022 | 01 | Private Corporation: | Stawell Gold Mine (SGM) | General Manager – Troy Cole | Australia | View Details |
01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
28/10/2021 | 274Dunbar | SUNCORP/TERRI SCHEER INSURANCE | STEVE JOHNSTONE | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️