Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
20/07/2022 | 20229 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202210 | Private Public Corporation: | Department of Justice | Australia | View Details | |
20/07/2022 | 202211 | Private Public Corporation: | Department of Justice | Australia | View Details | |
28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
28/07/2022 | 001-001 Optus | Private Corporation: | Optus | Kelly Bayer Rosmarin | Australia | View Details |
08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
09/08/2022 | 21032022 | Public Corporation: | Public Transport Authority WA | Peter Woronzow | Australia | View Details |
14/08/2022 | SAF001 | Australia | View Details | |||
14/08/2022 | ASF001 | Australia | View Details | |||
30/08/2022 | tebtc | Private Corporation: | TopEverestbtc.com | Dani Hughes | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️