Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
01/11/2021 | NP001 | Private Public Corporation: | Newcastle Permanent Building Society | Bernadette Inglis | Australia | View Details |
13/06/2021 | Openpay | Private Corporation: | Openpay | Michael Eidel | View Details | |
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
01/05/2024 | pdm1/5/2024 | Public Corporation: | synergy | david fyfe | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
08/03/2020 | PROBATE LWH Estate | Private Corporation: | Mcmullen lawyers | Justin McMullen | View Details | |
08/02/2022 | PSB 0901 | Private Public Corporation: | South Austalian Government | Steven Marshall | Australia | View Details |
08/02/2022 | PSB 0901 | Private Public Corporation: | South Austalian Government | Steven Marshall | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️