Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
04/11/2021 | 731967 | Private Corporation: | At Home Care | Jon Morris | Australia | View Details |
03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
03/11/2021 | s Claasen 2021 | Private Public Corporation: | Thomas Geer | Hendrik Van Aswegen | Australia | View Details |
02/11/2021 | WjWd8zQq | Private Corporation: | Health Care Australia | John Pappalardo | Australia | View Details |
28/10/2021 | 274Dunbar | SUNCORP/TERRI SCHEER INSURANCE | STEVE JOHNSTONE | Australia | View Details | |
01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
01/11/2021 | NP001 | Private Public Corporation: | Newcastle Permanent Building Society | Bernadette Inglis | Australia | View Details |
31/10/2021 | 31029 | Private Corporation: | Self employed | Myself | Australia | View Details |
01/12/2020 | A01122020 | Public Corporation: | Family court of Australia | Governor General | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette