Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
16/10/2021 | mash142516 | Goodstart | Julie Davison | Australia | View Details | |
08/02/2022 | MDK0901 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0902 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0903 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
10/02/2022 | MDK0904 | Private Public Corporation: | South Australian Government | Stephen Marshall | Australia | View Details |
21/12/2021 | MJR001 | Private Corporation: | Alstom Australia | Mark Coxon | Australia | View Details |
21/12/2021 | MJR002 | Public Corporation: | Victorian Government | Daniel Andrews | Australia | View Details |
21/12/2021 | MJR003 | Public Corporation: | Australian Government | Scott Morrison | Australia | View Details |
31/03/2022 | MK001 | Public Corporation: | Department of Education WA | Lisa Rodgers | Australia | View Details |
26/04/2022 | Notice of termination 22 | Public Corporation: | AMA GROUP SOLUTIONS PTY LTD | Carl Bizon | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️