Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
13/10/2021 | 13102021 | Public Corporation: | SAPOL – South Australian Police ABN93 799 021 552 | Commissioner of Police Grantley Stevens | Australia | View Details |
08/07/2024 | JJHMD2024 | Private Public Corporation: | Western Australian Police Force | Col Blanch | Australia | View Details |
08/11/2022 | Mariana 123 | Private Public Corporation: | Citibank stolen two properties without a warrant to record order | Citigroup | Australia | View Details |
31/01/2022 | SBP0902 | Private Public Corporation: | Dept of Health & Wellbeing | Christopher McGowan | Australia | View Details |
03/11/2021 | 221270 | Public Corporation: | Joblink Plus | Christine Shery | Australia | View Details |
02/07/2024 | PB2427 | Public Corporation: | City of Prospect | Chris White | Australia | View Details |
08/08/2024 | SAB80824 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
08/08/2024 | SAB8082024 | Private Corporation: | City of Prospect ABN 58 758 236 361 7 | Chris White | Australia | View Details |
12/10/2021 | 1903 | Private Corporation: | Westvic Sheds and Garages | Chris Rhodda | Australia | View Details |
08/02/2022 | SPB 0901 | Private Public Corporation: | South Australian Health Cooperation | Chris McGowan | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️