Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
14/10/2021 | 29091960 | Private Corporation: | BEGA CHEESE/ BDD FOOD PTY MORWELL VICTORIA | PAUL VAN HEERUWAANDEN | Australia | View Details |
15/10/2021 | 17/05/65 | Private Corporation: | Bega DD Pty Ltd | Paul Vanheerwannden | Australia | View Details |
27/02/2022 | 20111962 | Private Public Corporation: | Open Minds | Paula Mayson | Australia | View Details |
01/01/2024 | 123456 | Public Corporation: | Department of Families, Fairness and Housing | Peta McCammon | Australia | View Details |
15/09/2022 | 1111 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
07/02/2023 | 369 | Private Public Corporation: | Unisuper | Peter Chun | Australia | View Details |
10/10/2022 | EER10102022-T&F-3 | Private Public Corporation: | ERGON ENERGY QUEENSLAND PTY LTD | Peter Kenneth Scott, (Executive General Manager Finance) | Australia | View Details |
19/12/2021 | Westpac 001 | Public Corporation: | Westpac | Peter King | Australia | View Details |
09/08/2022 | 21032022 | Public Corporation: | Public Transport Authority WA | Peter Woronzow | Australia | View Details |
23/12/2021 | LB 2021 | Private Public Corporation: | GV Lawyers | Pino Monaco | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️