Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
| 21/12/2021 | 2112202125081986 | Public Corporation: | Adelaide p | Australia | View Details | |
| 21/10/2021 | 21102021A | Public Corporation: | Government of Western Australia | Kim Beazley | Australia | View Details |
| 14/10/2021 | 21081966 | Private Corporation: | Qube Ports Darwin | Australia | View Details | |
| 09/08/2022 | 21032022 | Public Corporation: | Public Transport Authority WA | Peter Woronzow | Australia | View Details |
| 28/11/2023 | 21-28112023 | Public Corporation: | Housing | Harriet Shing | Australia | View Details |
| 28/08/2023 | 2023-0308-2808 | Private Corporation: | Speedie Waste | Family name: Barilla | Australia | View Details |
| 20/07/2022 | 20229 | Private Public Corporation: | Department of Justice | Australia | View Details | |
| 20/07/2022 | 20228 | Private Public Corporation: | Department of Justice | Australia | View Details | |
| 19/07/2022 | 20227 | Private Public Corporation: | Department of Justice | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette