Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
14/10/2021 | 196114 | Public Corporation: | State Government | Daniel Andrews | Australia | View Details |
22/03/2020 | DHI – 189 | Public Corporation: | Labour Party | Daniel Andrews | Australia | View Details |
21/12/2021 | MJR002 | Public Corporation: | Victorian Government | Daniel Andrews | Australia | View Details |
30/08/2022 | tebtc | Private Corporation: | TopEverestbtc.com | Dani Hughes | Australia | View Details |
15/10/2021 | 120968 | Public Corporation: | Labour party of Victoria | Dan andrews | Australia | View Details |
14/10/2021 | 000001111245788890 | NSW Government | Damon Rees | Australia | View Details | |
01/11/2021 | SC001 | Private Corporation: | Summit Care | Cynthia Payne | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig Lloyd | Australia | View Details |
29/10/2021 | Pricks31 | Public Corporation: | City of Whittlesea | Craig | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️