Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 23/10/2021 | 100004 | Public Corporation: | Bunnings | Michael Schneider | Australia | View Details |
| 21/03/1970 | 73688/1970 | Public Corporation: | VICTORIAN POLICE FORCE | Mike Bus | Australia | View Details |
| 12/10/2021 | 212 | Private Corporation: | BHP | Mike henry | Australia | View Details |
| 04/03/2022 | PSB0901OB | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneeby | Australia | View Details |
| 04/03/2022 | KWF0907 | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneeby | Australia | View Details |
| 15/02/2022 | PSB0907 | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneesby | Australia | View Details |
| 22/04/2022 | 77456173 | Private Corporation: | Buildsafe Australia | Milton Young | Australia | View Details |
| 13/12/2021 | JulesFayle1221 | Public Corporation: | Wolston Correction Centre | Minister of Corrections Hon Mr MARK RYAN MP | Australia | View Details |
| 13/10/2021 | 1974 | Private Corporation: | Swift | Morris | Australia | View Details |
| 07/07/2022 | GEKS012 | Public Corporation: | Metro North Health | MsLouise Oriti | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette