Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
22/04/2022 | 77456173 | Private Corporation: | Buildsafe Australia | Milton Young | Australia | View Details |
13/12/2021 | JulesFayle1221 | Public Corporation: | Wolston Correction Centre | Minister of Corrections Hon Mr MARK RYAN MP | Australia | View Details |
13/10/2021 | 1974 | Private Corporation: | Swift | Morris | Australia | View Details |
07/07/2022 | GEKS012 | Public Corporation: | Metro North Health | MsLouise Oriti | Australia | View Details |
31/10/2021 | 31029 | Private Corporation: | Self employed | Myself | Australia | View Details |
18/07/2023 | 0000001 | Public Corporation: | Country Health Connect | N/A | Australia | View Details |
09/09/2021 | Afterpay | Private Corporation: | Afterpay | Nick Molnar | Australia | View Details |
27/12/2021 | 1 | Public Corporation: | West Gippsland Medical clinic | No sure | Australia | View Details |
16/11/2021 | GE001 | Public Corporation: | Western Australian Police | Not Sure | Australia | View Details |
21/07/2023 | Case I.D. 978829 – D. Marchese | Public Corporation: | State Revenue Office Victoria (SRO) | Paul Broderick | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️