Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
15/02/2022 | PSB0908 | Private Public Corporation: | NETWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
15/02/2022 | PSB0909 | Private Public Corporation: | Australian Broadcasting Commission | David Anderson | Australia | View Details |
22/02/2022 | 00031031964 | Private Corporation: | ATO, Australian Government, NSW Government, Revenue NSW | Australia | View Details | |
27/02/2022 | 01031973Ziemski | Private Public Corporation: | University of Queensland | Deborah Terry | Australia | View Details |
27/02/2022 | 20111962 | Private Public Corporation: | Open Minds | Paula Mayson | Australia | View Details |
04/03/2022 | psb0901c | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN No. 29007625603 | Australia | View Details | |
04/03/2022 | PSB0901F | Private Public Corporation: | NETWORK TEN (ADELAIDE) PTY LIMITED | Jarrod Villani | Australia | View Details |
04/03/2022 | PSB0901A | Private Public Corporation: | Australian Broadcasting Commission | David Anderson | Australia | View Details |
04/03/2022 | PSB0901OB | Private Public Corporation: | NINE NETWORK AUSTRALIA PTY LTD | Mike Sneeby | Australia | View Details |
04/03/2022 | KWF0906 | Private Public Corporation: | Channel Seven Adelaide Pty Ltd ABN No. 29007625603 | Australia | View Details | |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️