Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 21/12/2021 | 1803 | Private Public Corporation: | Queensland Education | Australia | View Details | |
| 18/11/2021 | tj2xobstruct A | Private Public Corporation: | QUEENSLAND POLICE | Katarina Ruzh Carroll | Australia | View Details |
| 08/08/2022 | 007 | Public Corporation: | Racing an Wagering West Australia | Ian Edwards , James Oldring , Tony Favazzo | Australia | View Details |
| 09/11/2021 | 142711 | Public Corporation: | Racing Victoria | Giles Thompson | Australia | View Details |
| 20/02/2018 | 26012018 | Private Corporation: | Ravenhall Prison / GEO Group | ? Kim Blinkhorn | Australia | View Details |
| 12/10/2021 | E02121777D | Private Corporation: | Rebel Sport | Gary Williams | Australia | View Details |
| 28/10/2022 | RRP 44 63800 09400 37978 51608 | Private Public Corporation: | RESIMAC LIMITED | CFO- Jason Azzopardi | Australia | View Details |
| 13/02/2022 | January 25th 2022 | Public Corporation: | Revenue NSW | Scott Johnston | Australia | View Details |
| 23/10/2021 | 100005 | Public Corporation: | Royal Agricultural Society of Tasmania | Scott Gadd | Australia | View Details |
| 07/11/2021 | SA20210711 | Public Corporation: | SA Health | Lesley Dwyer | Australia | View Details |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette