Public Record Form A
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
---|---|---|---|---|---|---|
29/11/2023 | HOSJ0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSRCCSOT0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSO0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
29/11/2023 | HOSTL0409-29112023 | Private Public Corporation: | Hostplus | David Elia | Australia | View Details |
08/12/2023 | SPEE03082023-0812023 | Private Public Corporation: | Speedie Waste | Victor Samartzis (CFO) | Australia | View Details |
14/07/2017 | 17/04252 | Private Public Corporation: | TAC maritme | Themayne acey Johnston | Australia | View Details |
12/06/2024 | 369467 | Private Public Corporation: | Centrelink/ Apm provider | APM | Australia | View Details |
08/07/2024 | JJHMD2024 | Private Public Corporation: | Western Australian Police Force | Col Blanch | Australia | View Details |
15/10/2024 | 1973 | Private Public Corporation: | Orange private hospital | Mesha premlall | Australia | View Details |
10/10/2024 | JEH-Trespass1-10-10-2024 | Private Public Corporation: | Harveyshire Council | Annie Riordan | Australia | View Details |
Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️