Public Record Form A
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
|---|---|---|---|---|---|---|
| 20/01/2022 | test | Private Corporation: | test | test | Australia | View Details |
| 30/08/2022 | tebtc | Private Corporation: | TopEverestbtc.com | Dani Hughes | Australia | View Details |
| 12/12/2021 | TC2021 | Public Corporation: | Department of Child protection | Cathy Taylor CEO | Australia | View Details |
| 15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
| 15/01/2022 | TC1987 | Public Corporation: | Department of Child protection | Kathy Taylor | Australia | View Details |
| 14/01/2022 | Takara 2007 | Public Corporation: | Open Access College OAC | Julie Taylor Principal | Australia | View Details |
| 14/01/2022 | Takara 2007 | Public Corporation: | Department for Child Protection | Kathy TAYLOR | Australia | View Details |
| 28/07/2022 | Synergy 382 589 380 | Private Public Corporation: | Synergy | Jason Waters | Australia | View Details |
| 27/10/2021 | Synergy | Public Corporation: | Synergy | Jason Waters | Australia | View Details |
| 31/10/2021 | Syn Ombud | Energy and Water Ombudsman Western Australia | Justin O Malley | Australia | View Details | |
| Date | Reference Number | Occupation | Corporation Name | CEO Of The Corporation | Country | Link to Single Entry |
If you are using these facilities please feel free to do a $5 donation, or whatever you may please. Naturally there are costs involved in running any platform and your contribution is gratefully appreciated.
If indeed, $5 is more than you can afford right now, please feel free to use the facilities and know that The Creator God Almighty is cradling you and will steer you to calm waters. ❤️ ❤️
Tagged Gazette